Yes Basic Woman Snowboard
Basically, perfect.
The women’s Basic takes the user-friendly performance of the Basic but in a tailored design that targets a woman’s size and weight. Narrower, softer and a more forgiving blended sidecut has made this board a multi-time T.W.S. Goodwood Award winner since its release.
Guillaume Rousseaux designed the board.
Size | 143 | 146 | 149 | 152 |
Surface Area (dm²) | 35,3 | 36,3 | 37,4 | 38,5 |
Tip Length (cm) | 19,4 | 19,8 | 20,1 | 20,5 |
Tail Length (cm) | 19,4 | 19,8 | 20,1 | 20,5 |
Effective Edge Length (cm) | 109 | 111,5 | 114 | 116,5 |
Contact Length (cm) | 104,2 | 106,5 | 108,8 | 111,1 |
Waist Width (cm) | 23,7 | 23,9 | 24,1 | 24,3 |
Front Foot Width (cm) | 24,3 | 24,5 | 24,8 | 25 |
Rear Foot Width | 24,3 | 24,5 | 24,8 | 25 |
Tip Width (cm) | 28,1 | 28,3 | 28,6 | 28,7 |
Tail Width (cm) | 28,1 | 28,3 | 28,6 | 28,7 |
Taper (cm) | 0 | 0 | 0 | 0 |
Rocker / Camber (cm) | R0.3-C0.3-R0.3 | R0.3-C0.3-R0.3 | R0.3-C0.3-R0.3 | R0.3-C0.3-R0.3 |
Sidecut (m) | 7.7 - 6.4 - 7.7 | 7.9 - 6.6 - 7.9 | 8.1 - 6.8 - 8.1 | 8.3 - 7 - 8.3 |
Ref Point (cm) | 48,3 | 49,5 | 52,1 | 53,3 |
Ref Stance Setback (cm) | 0 | 0 | 0 | 0 |
Min. Ref Stance Width (cm) | 44,3 | 45,5 | 48,1 | 49,3 |
Max. Ref Stance Width (cm) | 52,3 | 53,5 | 56,1 | 57,3 |
Rider Weight ( kg ) | 45-59 | 45-68 | 50-72 | 50-72 |
Produkteigenschaft | Wert |
---|---|
Hersteller: | YES |
Kategorie: | Snowboards WOMEN |
Artikelnummer: | 20230785881 |
Farbe: | |
Geschlecht: | |
Altersgruppe: | |
Saison: |
Place de l Industrie 2, CH-1180 Rolle
Mail: Retail@ndk.group
Webseite: www.nidecker.com
Ähnliche Artikel
360,00 € *
271,92 € *
Alter Preis:
339,90 €
**
439,00 € *
Alter Preis:
649,00 €
**
319,92 € *
Alter Preis:
399,90 €
**
395,00 € *
120,00 € *